Vibrating Screener
The vibrating screeners adopt the eccentric block to produce strong exciting force. The vibrating screeners are widely used to classify the materials such as stone, sand, ore and others in mining, quarry, construction and building material industry.
They can be equipped with 2 layers, 3 layers and 4 layers.
* The structure will be different as customers’ requests.
Specifications
Models | Screen Size(mm) | Layers | Sieve Size(mm) | Feeding Size(mm) | Capacity(TPH) | Power(KW) |
---|---|---|---|---|---|---|
SS1237 | 3700*1200 | 2 / 3 | ≦400 | 3-50 | 30-100 | 5.5 / 7.5 |
SS1548 | 4800*1500 | 2 / 3 / 4 | ≦400 | 3-100 | 30-275 | 15 / 18.5 |
SS1848 | 4800*1800 | 2 / 3 / 4 | ≦400 | 3-100 | 56-330 | 18.5 / 22 |
SS1860 | 6000*1800 | 2 / 3 / 4 | ≦400 | 3-100 | 65-586 | 18.5 / 22 /30 |
SS2160 | 6000*2100 | 2 / 3 / 4 | ≦400 | 3-100 | 81-720 | 22 / 30 /30 |
SS2460 | 6000*2400 | 2 / 3 / 4 | ≦400 | 3-150 | 100-850 | 22 / 30 /37 |
SS2870 | 7000*2800 | 2 / 3 | ≦400 | 5-100 | 120-720 | 22*2 |
SS3070 | 7000*3000 | 2 / 3 | ≦400 | 5-100 | 200-800 | 37 / 45 |
Options
Options |
Maintenance Platform |
Mobile or portable structure |
Diesel generator power |
Structure customization |
Control room |