Select Page
Drum-crusher-manufacturer manufacturers

Drum crushers

 

2-300 TPH drum crushers. The drum crushers also named roller crushers that with the wearing parts of two smooth or teethed drum. The teethed drum crushers mainly crush stone as primary or second crushers meanwhile the smooth drum crushers make function as the sand making crusher.
  • Larger feed size max 800 mm.
  • Lower cost and operation maintenance
  • Choice for suitable design-mobile or stationary
  • Fully automation control
  • Emergency shut-down protection
  • At least 18 months wearing parts no change, 24 months or 36 months no change if the soft materials.

A better low-cost and higher cost performance drum cruhers. Better for road contractors and construction company. Match all the construction materials crushing or quarry.

drum crushers roller crushers manufacturers
* The structure will be different as customers’ requests.

Teethed Drum Crushers

Smarter asphalt crusher

Teethed Drum Crushers

smooth drum crusher manufacturer

Smooth Drum Crushers

recycling asphalt crusher manufacturers
recycled asphalt crushers
waste asphalt crusher
To see smarter runs on the work site

Options

Options
Maintenance Platform
Mobile or portable structure
Diesel generator power
Structure customization
Control room

Specifications

 

Model Feeding size(mm) Discharge  size (mm) Capacity(TPH)  Power (KW) Weight (KG) Overall dimensions  (mm)
2SG400250 80-100 10-50 7-15 5.5*2 1300 2400*950*650
2SG400400 180-260 10-50 15-30 7.5*2 1800 2400*1250*650
2SG450500 300-500 15-100 30-60 7.5*2 3800 2660*1900*826
2SG600750 300-600 20-120 60-100 11*2 7200 2780*3065*1310
2SG600900 300-600 30-150 80-120 18.5*2 7800 4500*1900*1350
2SG900900 600-900 30-200 150-200 22*2 13500 4100*2200*1550
2SG9001200 700-950 30-200 180-220 37*2 18800 5823*2420*1635
2SG12001500 800-1050 30-200 200-300 55*2 52000 7010*4500*2050

 

 

Model Feeding size(mm) Discharge  size (mm) Capacity(TPH)  Power (KW) Weight (KG) Overall dimensions  (mm)
2PG400250 <35 2-8 2-10 5.5*2 1300 2400*950*650
2PG400400 <35 2-8 5-15 7.5*2 1800 2400*1250*650
2PG610400 <40 2-8 10-20 15*2 3800 2660*1900*826
2PG750500 <40 2-8 15-30 18.5*2 7200 2780*3065*1310
2PG800600 <40 2-8 25-40 22*2 7800 4500*1900*1350
2PG1000700 <60 2-8 35-60 30*2 13500 4100*2200*1550
2PG1200800 <60 2-8 50-100 45*2 18800 5823*2420*1635
2PG1500800 <80 2-8 90-140 90*2 52000 7010*4500*2050
2PG15001000 <80 2-8 120-180 110*2 63000 7310*4800*2150
2PG18001000 <100 2-8 160-240 160*2 71000 8000*4850*2150

 

8 + 1 =